22Ready for preparer
Tax year 2022
100% readyComplete
- 12 of 12 statements
- 12 of 12 reconciled
- 0 open questions
Thursday, August 13
Each year stays open until its statements and questions are resolved.
Resolve these to keep your years moving.
Latest changes in this workspace.
Statement periods must balance before the year is ready.
| Month | Statement | Opening balance | Ending balance | Transactions | Difference | Status | |
|---|---|---|---|---|---|---|---|
| August | Chase ••8421 | $16,884.20 | $14,302.81 | 128 | $0.00 | Reconciled | |
| September | Chase ••8421 | $14,302.81 | $18,109.44 | 143 | $0.00 | Reconciled | |
| October | Chase ••8421 | $18,109.44 | $12,540.33 | 151 | $0.00 | Reconciled | |
| November | Chase ••8421 | $12,540.33 | $15,281.09 | 136 | $0.00 | Reconciled | |
| December | Chase ••8421 | $15,281.09 | $19,440.16 | 164 | $186.42 | Needs review |
Documentation and 1099 readiness.
Generated Aug 10 by Maya Patel.